DOTLUX LED-Anbauleuchte QUADGUARDht 650x650mm 186W 4000K
DOTLUX GmbH
Produktinformationen DOTLUX LED-Anbauleuchte QUADGUARDht 650x650mm 186W 4000K
Besonders augenfreundlich durch 9-fach größere Leuchtfläche als herkömmliche Hallenstrahler, daher auch ideal für Ballsport Extrem gleichmäßige Ausleuchtung durch diffuses Licht, Blendbegrenzung UGR typisch Ballwurfzertifiziertes, massives Gehäuse mit satinierter ESG-Glasabdeckung "ULTRA CLEAR SATINATO" Verschiedene Montagearten zertifiziert (Montagebügel Fix, Hängeösen) Ermüdungsfreies, flimmerfreies Licht garantiert hochwertige HD-Video-Aufnahmen Vormontierter Schnellsteckverbinder Stucchi (Anschlussbuchse beiliegend) Das Druckausgleichsventil erhöht die Lebensdauer der Dichtungen und verhindert Kondenswasserbildung in der Leuchte Geeignet für Zentralbatterie (auch als Einzelbatterieversion möglich) Nachhaltiges Produktdesign durch einfach austauschbare Komponenten Silikonfreie Konstruktion für empfindliche Produktionsbereiche MADE IN EUROPE
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Other |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Glass, matt/satinized |
| Degree of protection (IP): | IP65 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Height/depth: | 90 mm |
| Housing colour: | White |
| Housing material: | Steel |
| Impact strength: | IK10 |
| Lamp type: | LED exchangeable |
|---|---|
| Length: | 650 mm |
| Light distribution: | Symmetric |
| Light distributor: | None |
| Light outlet: | Direct |
| Luminaire efficacy: | 134 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux adjustable: | No |
| Luminous intensity: | 7830.42 cd |
| Max. system power: | 186 W |
| No dim function: | Yes |
| Nominal voltage: | 230–230 V |
| Number of poles: | 3 |
| Operation by Bluetooth: | No |
| Power factor: | 0.98 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -40–55 °C |
| Rated lifetime L70/B50 at 25 °C: | 198000 h |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 186–186 W |
| Suitable for light line configuration: | No |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | Yes |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | No |
| Surface protection housing: | Powder coating |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Type of wiring: | Ending |
| Unified Glare Ratio (UGR): | 23 |
| Voltage type: | AC/DC |
| Width: | 650 mm |
| With air slots: | No |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.