DOTLUX LED-Aufbauleuchte GRIDlong max. 48W 1495x295mm POWERselect 4000K UGR
DOTLUX GmbH
Produktinformationen DOTLUX LED-Aufbauleuchte GRIDlong max. 48W 1495x295mm POWERselect 4000K UGR
Austauschbare LED-Module mit schraubenlosem Schnellverschluss Massives, pulverbeschichtetes Metallgehäuse Auch als Pendelleuchte einsetzbar Kabeleinführung an beiden Stirnseiten Anschluss über Leuchtenklemme 3-Polig POWERselect direkt an der Leuchte (40/48W) Blendfreie, homogene und schattenfreie Lichtverteilung UGR
| Beam angle: | 41-80° - Wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM3 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 1.5 mm2 |
| Connection type: | Push-in clamp |
| Constant light output (CLO): | No |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, opal |
| Degree of protection (IP): | IP20 |
| Degree of protection (NEMA): | 1 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| EFNL0014: | true |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq): | 3 % |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 8 % |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq): | 30 % |
| Flickering value Pst LM: | 0.06 |
| Glow-wire test according to IEC 60695-2-11: | 650 °C - 30 s |
| Height/depth: | 65 mm |
| Housing colour: | White |
| Housing material: | Steel |
| IFTTT support available: | No |
| Impact strength: | IK05 |
| Lamp holder: | Other |
|---|---|
| Lamp type: | LED exchangeable |
| Length: | 1495 mm |
| Light distribution: | Symmetric |
| Light distributor: | Diffuser lens/optic/panel |
| Light outlet: | Direct |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 96.91 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 95.61 % |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq): | 93.48 % |
| Luminaire efficacy: | 121 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux adjustable: | Positions |
| Luminous intensity: | 5431 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 41 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 41 |
| Max. system power: | 50 W |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C): | Yes |
| No dim function: | Yes |
| Nominal current: | 250–250 mA |
| Number of poles: | 3 |
| Operation by Bluetooth: | No |
| Photobiological safety according to EN 62471: | RG0 |
| Power factor: | 0.9 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 344000 h |
| Rated luminous flux according to IEC 62722-2-1: | 4370 lm |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | No |
| Suitable for light line configuration: | No |
| Suitable for number of light sources: | 2 |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | Yes |
| Suitable for wall mounting: | No |
| Suitable for workplace according to EN 12464-1: | Yes |
| Surface protection housing: | Powder coating |
| Total harmonic distortion: | 7 |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | High-gloss |
| Type of wiring: | Suitable for loop-through wiring |
| Unified Glare Ratio (UGR): | 16 |
| Voltage type: | AC |
| Width: | 295 mm |
| With air slots: | No |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.