DOTLUX LED-Aufbauleuchte PANELbig-ugr 295x1495mm 38W COLORselect mit 4poligem Stecker für HCL inkl. Netzteil
DOTLUX GmbH
Produktinformationen DOTLUX LED-Aufbauleuchte PANELbig-ugr 295x1495mm 38W COLORselect mit 4poligem Stecker für HCL inkl. Netzteil
Hochwertiges, pulverbeschichtetes und optisch ansprechendes Metallgehäuse ohne sichtbare Schrauben Einfachste Montage mit speziell entwickelter Grundplatte mit vormontiertem Netzteil Werkzeuglose SLIDE-IN Arretierung mit Federstahlclip Schwebende Montage (10mm) durch mitgelieferte Abstandshalter möglich Schnellanschlussklemme mit Durchverdrahtungsmöglichkeit Langlebiger Aufbau durch vergilbungsfreie PMMA Lichtleitertechnik sorgt für farbstabile Lichtleistung Eine Artikelnummer - drei Lichtfarben durch COLORselect einstellbar Geeignet für HCL (HCL-Netzteil und Steuerung notwendig) Für Decken- und Wandmontage geeignet Um COLORselect auch mit den optionalen, dimmbaren Netzteilen verwenden zu können, bis auf CASAMBI-HCL (4941-XXX) wird der Artikel 4860-SCHALTER benötigt Der montierte Abstandshalter ermöglicht eine schwebende Montage, was besonders vorteilhaft bei unebenen Decken (z.B. Altbau) ist
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM4 |
| Colour of light: | Multi-coloured |
| Colour of light adjustable: | Positions |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 3000–5700 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 0.75 mm2 |
| Connection type: | Push-in clamp |
| Constant light output (CLO): | Yes |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, structured |
| Degree of protection (IP): | IP40 |
| Degree of protection (NEMA): | 1 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| EFNL0014: | false |
| Emergency power supply integrated: | Yes |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Flickering value Pst LM: | 0.01 |
| Glow-wire test according to IEC 60695-2-11: | 650 °C - 30 s |
| Height/depth: | 43 mm |
| Housing colour: | White |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Impact strength: | IK04 |
| Lamp holder: | Other |
| Lamp type: | LED not exchangeable |
| Length: | 1495 mm |
|---|---|
| Light distribution: | Symmetric |
| Light distributor: | None |
| Light outlet: | Direct |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 93 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 90 % |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq): | 82 % |
| Luminaire efficacy: | 125 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux adjustable: | Positions |
| Luminous intensity: | 2581.1 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 23 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 38 |
| Max. system power: | 38 W |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C): | No |
| No dim function: | Yes |
| Nominal current: | 1050–1050 mA |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Photobiological safety according to EN 62471: | RG0 |
| Power factor: | 0.98 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 4750 lm |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 38–38 W |
| Suitable for light line configuration: | No |
| Suitable for number of light sources: | 1 |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | No |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | Yes |
| Surface protection housing: | Powder coating |
| Total harmonic distortion: | 0.2 |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Type of wiring: | Suitable for loop-through wiring |
| Unified Glare Ratio (UGR): | 19 |
| Voltage type: | AC |
| Width: | 295 mm |
| With air slots: | No |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.