DOTLUX LED-Aufbauleuchte SURFACEeco Ø330x51mm max.30W 3000/4000/5700K COLORselect & POWERselect weiß
DOTLUX GmbH
Produktinformationen DOTLUX LED-Aufbauleuchte SURFACEeco Ø330x51mm max.30W 3000/4000/5700K COLORselect & POWERselect weiß
Schnelle und einfache Montage mit EASYbase-Grundplatte und Steckverschluss modernes, schlichtes Design mit seitlichemLichtanteil einfaches öffnen des Gehäuses durch beiliegendes Werkzeug Hintere und seitliche Kabeleinführung mit großem Kabelstauraum ermöglichen flexiblen Einsatz vor Ort Spritzwassergeschütztes Design für Feuchträume- und Innenbereiche Diebstahlschutz und Absturzsicherung Individuelle Lichtfarbe einstellbar durch COLORselect (Lichtfarbe: 3.000 K / 4.000 K / 5.700 K) Austauschbare LED Leuchteinheit verschieden einstellbare Leistungsstufen dank POWERselect: 19W@3000 Kelvin = 1750 Lumen = 92lm/W 19W@4000 Kelvin = 1900 Lumen = 100lm/W 19W@ 5700 Kelvin = 1850 Lumen = 97lm/W 25W@3000 Kelvin = 2250 Lumen = 90lm/W 25W@4000 Kelvin = 2450 Lumen = 98lm/W 25W@5700 Kelvin = 2400 Lumen = 96lm/W 30W@3000 Kelvin = 2800 Lumen = 93lm/W 30W@4000 Kelvin = 3050 Lumen = 102lm/W 30W@5700 Kelvin = 2950 Lumen = 98lm/W
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | Multi-coloured |
| Colour of light adjustable: | Continuously variable |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 3000–5700 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 0.75 mm2 |
| Connection type: | Push-in clamp |
| Constant light output (CLO): | Yes |
| Covering of the luminaire with thermally insulating material possible: | Yes |
| Cover material: | Plastic, opal |
| Degree of protection (IP): | IP54 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq): | 0.3 % |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 0.3 % |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq): | 0.3 % |
| Flickering value Pst LM: | 0.9 |
| Glow-wire test according to IEC 60695-2-11: | 650 °C - 30 s |
| Height/depth: | 51 mm |
| Housing colour: | White |
| Housing material: | Plastic |
| IFTTT support available: | No |
| Impact strength: | IK08 |
| Lamp holder: | Other |
|---|---|
| Lamp type: | LED exchangeable |
| Length: | 330 mm |
| Light distribution: | Symmetric |
| Light distributor: | Diffuser lens/optic/panel |
| Light outlet: | Direct |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 93 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 90 % |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq): | 86 % |
| Luminaire efficacy: | 102 lm/W |
| Luminous flux adjustable: | Continuously variable |
| Luminous intensity: | 970.85 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 110 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 110 |
| Max. system power: | 30 W |
| No dim function: | Yes |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Outer diameter: | 330 mm |
| Photobiological safety according to EN 62471: | RG0 |
| Power factor: | 0.9 |
| Protection class according to IEC 61140: | II |
| Rated ambient temperature according to IEC 62722-2-1: | 45–45 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Stroboscope effect value SVM: | 0.4 |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | Yes |
| Suitable for lamp power: | 30–30 W |
| Suitable for light line configuration: | Yes |
| Suitable for number of light sources: | 186 |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | No |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | No |
| Surface protection housing: | Other |
| Total harmonic distortion: | 70 |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Unified Glare Ratio (UGR): | 20 |
| Voltage type: | AC/DC |
| Width: | 330 mm |
| With air slots: | Yes |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.