DOTLUX LED-Deckeneinbaustrahler FLEXA COLORselect, POWERselect 28W/38W 60° schwenkbar
DOTLUX GmbH
Produktinformationen DOTLUX LED-Deckeneinbaustrahler FLEXA COLORselect, POWERselect 28W/38W 60° schwenkbar
Ausgestattet mit innovativen SAMSUNG® LEDs Wärmeentkoppelter Treiber in einem separaten Gehäuse Hocheffizienter, passiver Alu-Druckguss Kühlkörper Gleichmäßige Lichtverteilung durch die spezielle Streuscheibe Leichter Austausch durch Standardgröße
| Adjustability: | Swivelling |
|---|---|
| Beam angle adjustable: | Continuously variable |
| Built-in diameter: | 125–130 mm |
| Built-in height/depth: | 103 mm |
| Built-in length: | 227 mm |
| Built-in width: | 130 mm |
| Colour consistency (McAdam ellipse): | SDCM3 |
| Colour of light: | Multi-coloured |
| Colour of light adjustable: | Positions |
| Colour rendering index CRI: | 90-100 |
| Colour temperature: | 3000–5700 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Other |
| Constant light output (CLO): | No |
| Covering of the luminaire with thermally insulating material possible: | No |
| Degree of protection (IP): | IP20 |
| Degree of protection (NEMA): | Other |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Flickering value Pst LM: | 0.1 |
| Glow-wire test according to IEC 60695-2-11: | None |
| Height/depth: | 103 mm |
| Housing colour: | White |
| Housing material: | Aluminium |
|---|---|
| IFTTT support available: | No |
| Lamp holder: | Other |
| Lamp type: | LED not exchangeable |
| Length: | 240 mm |
| Light distributor: | Other |
| Luminaire efficacy: | 110 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux: | 4180–4180 lm |
| Luminous flux adjustable: | Positions |
| Luminous intensity: | 1862.39 cd |
| Max. system power: | 38 W |
| No dim function: | Yes |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Photobiological safety according to EN 62471: | Other |
| Power factor: | 0.97 |
| Protection class according to IEC 61140: | II |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 4180 lm |
| Reflector: | Other |
| Reflector colour: | Other |
| Suitable for built-in mounting: | Yes |
| Suitable for ceiling mounting: | Yes |
| Suitable for clamp-mounting: | No |
| Suitable for lamp power: | 38–38 W |
| Suitable for light-track mounting: | No |
| Suitable for low voltage cable system: | No |
| Suitable for pedestal/floor mounting: | No |
| Suitable for surface mounting: | No |
| Suitable for suspended mounting: | No |
| Suitable for traverse mounting: | No |
| Suitable for wall mounting: | No |
| Suitable for workplace according to EN 12464-1: | No |
| Surface brushed: | No |
| Surface protection: | Other |
| Type of control gear: | LED operating device current-controlled |
| Voltage type: | AC |
| Width: | 145 mm |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.