DOTLUX LED-Deckeneinbaustrahler TURN 46W 4000K
DOTLUX GmbH
Produktinformationen DOTLUX LED-Deckeneinbaustrahler TURN 46W 4000K
Gleichbleibende Lichtfarbe auch bei Nachbestellungen garantiert die CITIZEN® LED mit 3-Step MacAdam Farbsortierung Natürliches Farbempfinden dank des extra hohen CRI-Wertes > 92 Flexible Ausleuchtung durch auswechselbare Reflektoren für 20° oder 60° Abstrahlwinkel (separat bestellbar) Diese Leuchte kann für den Einsatz als Notbeleuchtung erweitert werden. (Das Akku-Kit Zubehör wird benötigt)
| Adjustability: | Rotating and swivelling |
|---|---|
| Beam angle: | 21-40° - Medium beam |
| Beam angle adjustable: | Continuously variable |
| Built-in diameter: | 175–175 mm |
| Built-in height/depth: | 200 mm |
| Built-in length: | 175 mm |
| Built-in width: | 175 mm |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 90-100 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Push-in clamp |
| Constant light output (CLO): | Yes |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Without cover |
| Degree of protection (IP): | IP20 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq): | 95 % |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 95 % |
| Failure rate at median useful life of 100,000 h at 25 °C ambient (tq): | 95 % |
| Height/depth: | 150 mm |
| Housing colour: | White |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Lamp type: | LED exchangeable |
| Length: | 186 mm |
|---|---|
| Light distribution: | Symmetric |
| Light distributor: | Reflector |
| Light outlet: | Direct |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 95 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 95 % |
| Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq): | 95 % |
| Luminaire efficacy: | 117 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux: | 5390–5390 lm |
| Luminous flux adjustable: | No |
| Luminous intensity: | 14224.55 cd |
| Max. system power: | 46 W |
| No dim function: | Yes |
| Nominal voltage: | 230–230 V |
| Number of poles: | 3 |
| Operation by Bluetooth: | No |
| Outer diameter: | 186 mm |
| Power factor: | 0.95 |
| Protection class according to IEC 61140: | III |
| Rated ambient temperature according to IEC 62722-2-1: | 25–25 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 5390 lm |
| Reflector: | Matt |
| Reflector colour: | Silver |
| Suitable for built-in mounting: | Yes |
| Suitable for ceiling mounting: | Yes |
| Suitable for clamp-mounting: | Yes |
| Suitable for lamp power: | 46–46 W |
| Suitable for light-track mounting: | No |
| Suitable for low voltage cable system: | No |
| Suitable for number of light sources: | 1 |
| Suitable for pedestal/floor mounting: | No |
| Suitable for surface mounting: | No |
| Suitable for suspended mounting: | No |
| Suitable for traverse mounting: | No |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | No |
| Surface brushed: | No |
| Surface protection: | Lacquered |
| Type of control gear: | LED operating device current-controlled |
| Type of wiring: | Ending |
| Voltage type: | DC |
| Width: | 186 mm |
| With control gear: | No |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.