DOTLUX LED-Einbaudownlight CIRCLEcomfort-AC 6W 3000K
DOTLUX GmbH
Produktinformationen DOTLUX LED-Einbaudownlight CIRCLEcomfort-AC 6W 3000K
Blendfreies Leuchtendesign (UGR Angenehme Lichtstimmung und blendfreies Leuchtendesign aufgrund von tiefsitzendem Reflektor schnellste Montage dank integriertem, dimmbarem Netzteil und Leuchtenanschlussklemme
| Adjustability: | Not adjustable |
|---|---|
| Beam angle: | 21-40° - Medium beam |
| Beam angle adjustable: | No |
| Built-in diameter: | 68–73 mm |
| Built-in height/depth: | 79 mm |
| Built-in length: | 68 mm |
| Built-in width: | 68 mm |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 3000–3000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Connectable conductor cross section: | 0.75–1.5 mm2 |
| Connection type: | Push-in clamp |
| Constant light output (CLO): | Yes |
| Covering of the luminaire with thermally insulating material possible: | Yes |
| Cover material: | Without cover |
| Degree of protection (IP): | IP44 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | Yes |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | Yes |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Emergency power supply integrated: | Yes |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Flickering value Pst LM: | 1 |
| Glow-wire test according to IEC 60695-2-11: | None |
| Height/depth: | 79 mm |
| Housing colour: | White |
| Housing material: | Plastic |
| IFTTT support available: | No |
| Impact strength: | IK02 |
| Lamp holder: | None |
| Lamp type: | LED not exchangeable |
| Length: | 81 mm |
| Light distribution: | Symmetric |
|---|---|
| Light distributor: | Reflector |
| Light outlet: | Direct |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 90 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 86 % |
| Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq): | 74 % |
| Luminaire efficacy: | 83 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux: | 500–500 lm |
| Luminous flux adjustable: | No |
| Luminous intensity: | 1319.53 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 95 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 95 |
| Max. system power: | 6 W |
| No dim function: | No |
| Nominal current: | 40–40 mA |
| Nominal voltage: | 230–230 V |
| Number of poles: | 2 |
| Operation by Bluetooth: | No |
| Outer diameter: | 81 mm |
| Power factor: | 0.9 |
| Protection class according to IEC 61140: | II |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 30000 h |
| Rated luminous flux according to IEC 62722-2-1: | 500 lm |
| Reflector: | Other |
| Reflector colour: | Other |
| Stroboscope effect value SVM: | 0.4 |
| Suitable for built-in mounting: | Yes |
| Suitable for ceiling mounting: | No |
| Suitable for clamp-mounting: | No |
| Suitable for lamp power: | 6–6 W |
| Suitable for light-track mounting: | No |
| Suitable for low voltage cable system: | No |
| Suitable for number of light sources: | 1 |
| Suitable for pedestal/floor mounting: | No |
| Suitable for surface mounting: | No |
| Suitable for suspended mounting: | No |
| Suitable for traverse mounting: | No |
| Suitable for wall mounting: | No |
| Suitable for workplace according to EN 12464-1: | Yes |
| Surface brushed: | No |
| Surface protection: | Plastic-coated |
| Type of control gear: | LED operating device current-controlled |
| Unified Glare Ratio (UGR): | 19 |
| Voltage type: | AC |
| Width: | 81 mm |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.