DOTLUX LED-Feuchtraumleuchte MISTRAL IP66 1540mm max.57W 4000K gefrostet
DOTLUX GmbH
Produktinformationen DOTLUX LED-Feuchtraumleuchte MISTRAL IP66 1540mm max.57W 4000K gefrostet
Schnellere Montage durch neuartige Leuchtenkonstruktion. Kombination von LED-Geräteträger und Abdeckung. Einzeln austauschbare Markenkomponenten für niedrigste Wartungskosten UV-stabiles, bruchsicheres IK08/IP66 Gehäuse aus Polycarbonat mit gefrosteter Abdeckung sorgt für schattenfreie Lichtverteilung 5-polig durchverdrahtet mit zwei internen Leuchten-Anschlussklemmen 2 vollwertige Kabelverschraubungen & Blindstopfen Rostfreie Edelstahlverschlüsse mit integrierter Diebstahlsicherung Montagezubehör mitgeliefert (Ketten-/Decken-/Wandmontage) inkl. Rückwandstanzungen Das D-Zeichen dieser Leuchte mit begrenzter Oberflächentemperatur ist eine Grundvoraussetzung für Leuchten in feuergefährdenden Stätten (DIN EN 60598-2-24, VDE 0711-2-24) Diese LED-Leuchte ist für den Einsatz in lebensmittelverarbeitenden Betrieben geeignet. Dadurch kann sie auch in Bereichen, welche nach dem International Featured Standard (IFS) oder British Retail Consortium (BRC) zertifiziert sind eingesetzt werden. Nachhaltiges Produktdesign durch einfach austauschbare Komponenten Flicker free Anpassbare Leistung durch Power Select: 65%, 80%, 85%, 100%
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM2 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Push-in clamp |
| Constant light output (CLO): | No |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, matt/satinized |
| Degree of protection (IP): | IP66 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Flickering value Pst LM: | 0.06 |
| Height/depth: | 78 mm |
| Housing colour: | Grey |
| Housing material: | Plastic |
|---|---|
| IFTTT support available: | No |
| Impact strength: | IK08 |
| Lamp type: | LED exchangeable |
| Length: | 1540 mm |
| Light distribution: | Symmetric |
| Light distributor: | None |
| Light outlet: | Direct |
| Luminaire efficacy: | 145 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux adjustable: | Positions |
| Luminous intensity: | 2536.93 cd |
| Max. system power: | 57 W |
| No dim function: | Yes |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Power factor: | 0.98 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -20–45 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Stroboscope effect value SVM: | 0.05 |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for lamp power: | 57–57 W |
| Suitable for light line configuration: | No |
| Suitable for number of light sources: | 1 |
| Suitable for surface mounting: | No |
| Suitable for suspended mounting: | Yes |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | No |
| Surface protection housing: | Other |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Voltage type: | AC/DC |
| Width: | 100 mm |
| With air slots: | No |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.