DOTLUX LED-Feuchtraumleuchte MISTRALsmart 22W/30W 4000K POWERselect IP65 1200mm durchverdrahtet
DOTLUX GmbH
Produktinformationen DOTLUX LED-Feuchtraumleuchte MISTRALsmart 22W/30W 4000K POWERselect IP65 1200mm durchverdrahtet
Über eine integrierte Sensorschnittstelle kann ein Radar- oder PIR-Sensor jederzeit von außen eingeschraubt werden. Die optionalen Sensoren lassen sich bequem vom Boden aus per Fernbedienung einstellen. Die Montage erfolgt schnell und werkzeuglos über Twistlock-Anschlusskappen mit 3-poliger Durchverdrahtung und Schnellanschlussklemmen. Die Leistung ist über POWERselect anpassbar (22W oder 30W). Eine hocheffiziente LED-Platine sorgt für eine Leuchteneffizienz von bis zu 171lm/W. Die LED-Platine lässt sich zur Wartung oder zum Austausch einfach herausziehen. Das Gehäuse besteht vollständig aus bruchsicherem, UV-stabilem Polycarbonat mit hoher Schlagfestigkeit (IK08). Die Montageklammern sind frei an der Leuchte positionierbar, sodass vorhandene Befestigungspunkte weiterverwendet werden können. Das Montagezubehör für Decken-, Wand- oder abgehängte Montage ist im Lieferumfang enthalten. Der extra breite Abstrahlwinkel von 150° sorgt für eine gleichmäßige Lichtverteilung. Das D-Zeichen dieser Leuchte mit begrenzter Oberflächentemperatur ist eine Grundvoraussetzung für Leuchten in feuergefährdenden Stätten (DIN EN 60598-2-24, VDE 0711-2-24)
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 1.5 mm2 |
| Connection type: | Screwed terminal |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, matt/satinized |
| Degree of protection (IP): | IP65 |
| Degree of protection (NEMA): | Other |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | Yes |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | Yes |
| Dimming with push-button: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq): | 1.5 % |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 2.5 % |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq): | 20 % |
| Glow-wire test according to IEC 60695-2-11: | 850 °C - 30 s |
| Height/depth: | 57 mm |
| Housing colour: | Silver |
| Housing material: | Other |
| IFTTT support available: | No |
| Impact strength: | IK08 |
|---|---|
| Lamp type: | LED not exchangeable |
| Length: | 1200 mm |
| Light distribution: | Symmetric |
| Light distributor: | None |
| Light outlet: | Direct/indirect |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 93 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 90 % |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq): | 85 % |
| Luminaire efficacy: | 160 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux adjustable: | Positions |
| Luminous intensity: | 1030.71 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 38 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 62 |
| Max. system power: | 30 W |
| No dim function: | Yes |
| Nominal current: | 140–140 mA |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Photobiological safety according to EN 62471: | RG0 |
| Power factor: | 0.9 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Stroboscope effect value SVM: | 0.4 |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 30–30 W |
| Suitable for light line configuration: | Yes |
| Suitable for surface mounting: | No |
| Suitable for suspended mounting: | Yes |
| Suitable for wall mounting: | No |
| Suitable for workplace according to EN 12464-1: | No |
| Surface protection housing: | Other |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Voltage type: | AC |
| Width: | 61 mm |
| With air slots: | Yes |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.