DOTLUX LED-Fluter LENSone max. 300W 80x120° Abstrahlwinkel POWERselect COLORselect Sensor
DOTLUX GmbH
Produktinformationen DOTLUX LED-Fluter LENSone max. 300W 80x120° Abstrahlwinkel POWERselect COLORselect Sensor
LENSone - Einer für Alles durch eine Vielzahl an Funktionen & Einstellungsmöglichkeiten Integrierter Sensor mit drei Einstellungsmöglichkeiten (25lx AN - 75lx AUS // 200lx AN - 600lx AUS // deaktiviert) POWERselect (300W - 225W - 150W) & COLORselect (3000K - 4000K - 5000K) erweitern die Anwendungsmöglichkeiten Einfachste Installation durch FASTconnect Anschluss Gebogener Montagebügel ermöglicht einfachste Montage ohne den Bügel demontieren zu müssen (frei drehbar 320°) In drei aufeinander abgestimmten Abstrahlcharakteristiken erhältlich (120°, 80x120° , 60°) Langlebige Industrienetzteile mit 10kV Überspannungsschutz 3000K (Warmweiß) - 100 % / 300W: 129 lm/W &rarr, 38.732 lm - 75 % / 225W: 135 lm/W &rarr, 30.474 lm - 50 % / 150W: 143 lm/W &rarr, 21.390 lm 4000K (Neutralweiß) - 100 % / 300W: 154 lm/W &rarr, 43.422 lm - 75 % / 225W: 163 lm/W &rarr, 36.592 lm - 50 % / 150W: 172 lm/W &rarr, 25.781 lm 5000K (Kaltweiß) - 100 % / 300W: 134 lm/W &rarr, 39.991 lm - 75 % / 225W: 143 lm/W &rarr, 32.099 lm - 50 % / 150W: 151 lm/W &rarr, 22.694 lm
| Adjustability: | Swivelling |
|---|---|
| Beam angle: | 41-80° - Wide beam |
| Beam angle adjustable: | No |
| Colour of light: | White |
| Colour of light adjustable: | Positions |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 3000–5000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Other |
| Constant light output (CLO): | No |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Glass, transparent |
| Degree of protection (IP): | IP66 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | Yes |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Height/depth: | 68 mm |
| Housing colour: | Black |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Impact strength: | IK08 |
| Lamp type: | LED not exchangeable |
|---|---|
| Length: | 436 mm |
| Light distribution: | Asymmetric |
| Light distributor: | Focal lens |
| Light outlet: | Direct |
| Luminaire efficacy: | 158 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux: | 47400–47400 lm |
| Luminous flux adjustable: | Positions |
| Max. system power: | 300 W |
| No dim function: | Yes |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Power factor: | 0.98 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -30–50 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 47400 lm |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for clamp-mounting: | Yes |
| Suitable for lamp power: | 300–300 W |
| Suitable for light-track mounting: | No |
| Suitable for low voltage cable system: | No |
| Suitable for number of light sources: | 1 |
| Suitable for pedestal/floor mounting: | Yes |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | No |
| Suitable for traverse mounting: | Yes |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | No |
| Surface brushed: | No |
| Surface protection: | Powder coating |
| Type of control gear: | LED operating device current-controlled |
| Type of wiring: | Suitable for loop-through wiring |
| Voltage type: | AC/DC |
| Width: | 500 mm |
| With control gear: | Yes |
| With light sensor: | Yes |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.