DOTLUX LED-Hallenstrahler LIGHTSHOWERevo-satin 135W 5000K gefrostete Abdeckung dimmbar DALI Made in Germany
DOTLUX GmbH
Produktinformationen DOTLUX LED-Hallenstrahler LIGHTSHOWERevo-satin 135W 5000K gefrostete Abdeckung dimmbar DALI Made in Germany
Nennstrom der LEDs liegt bei nur 38% der max. Bestromung, wodurch sich eine extrem hohe Effizienz und überdurchschnittliche Lebensdauer >80.000 h ergibt Das Druckausgleichsventil verlängert die Lebensdauer der Dichtungen und verhindert Kondenswasserbildung in der Leuchte Blendbegrenzung UGR typisch 3-Step MacAdam binning garantiert eine gleichbleibende Farbtemperatur Aluminiumkernplatine für perfektes Wärmemanagement Hochwertiges Meanwell® Industrie-Netzteil mit 6 KV Überspannungsschutz DALI dimmbar Intelligentes, wartungsfreundliches Produktdesign Geeignet für Zentralbatterie Blendreduziert durch satiniertes 4 mm ESG-Glas "Ultra Clear" Das D-Zeichen dieser Leuchte mit begrenzter Oberflächentemperatur ist eine Grundvoraussetzung für Leuchten in feuergefährdenden Stätten (DIN EN 60598-2-24, VDE 0711-2-24) Nachhaltiges Produktdesign durch einfach austauschbare Komponenten Spezielle Selektion der LEDs zur Einhaltung der Farbtemperatur der LIGHTSHOWER-Serie
| Adjustability: | Rotatable |
|---|---|
| Beam angle: | > 80° - Extreme wide beam |
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 5000–5000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 1 mm2 |
| Connectable conductor cross section: | 2–2 mm2 |
| Connection type: | Other |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, opal |
| Degree of protection (IP): | IP67 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | Yes |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Flickering value Pst LM: | 0.17 |
| Height/depth: | 120 mm |
| Housing colour: | Aluminium |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Impact strength: | IK08 |
| Lamp type: | LED exchangeable |
| Length: | 380 mm |
|---|---|
| Light distributor: | None |
| Light outlet: | Direct |
| Luminaire efficacy: | 162 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux: | 22000–22000 lm |
| Luminous flux adjustable: | No |
| Luminous intensity: | 7002.82 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 3 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 5 |
| Max. system power: | 135 W |
| No dim function: | No |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Outer diameter: | 380 mm |
| Power factor: | 0.99 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -40–60 °C |
| Rated lifetime L70/B50 at 25 °C: | 160000 h |
| Rated luminous flux according to IEC 62722-2-1: | 22000 lm |
| Reflector: | None |
| Stroboscope effect value SVM: | 0.01 |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for clamp-mounting: | No |
| Suitable for lamp power: | 135–135 W |
| Suitable for light-track mounting: | No |
| Suitable for low voltage cable system: | Yes |
| Suitable for number of light sources: | 1 |
| Suitable for pedestal/floor mounting: | No |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | Yes |
| Suitable for traverse mounting: | No |
| Suitable for wall mounting: | No |
| Suitable for workplace according to EN 12464-1: | No |
| Surface brushed: | No |
| Surface protection: | Powder coating |
| Type of control gear: | LED operating device current-controlled |
| Type of wiring: | Suitable for loop-through wiring |
| Voltage type: | AC/DC |
| Width: | 380 mm |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.