DOTLUX LED-Leuchte DISCugr Ø600mm 60W COLORselect DALI schwarz
DOTLUX GmbH
Produktinformationen DOTLUX LED-Leuchte DISCugr Ø600mm 60W COLORselect DALI schwarz
Hocheffiziente LED Anbauleuchte mit bis zu 123lm/W Flexibel je nach Belieben einsetzbar: Als Decken-, Wand-, Aufbau-, oder Pendelleuchte in 3 Größen erhältlich (400, 600, 800, 1000mm) Dimmbar durch integriertes DALI2 Netzteil Blendfreies Arbeiten durch Mikroprisma-Diffusor UGR Modernes pulverbeschichtetes Aluminiumgehäuse (schwarz - ähnlich RAL 9005 und schwarz- ähnlich RAL 9005) mit abgesetztem Leuchtengehäuse 86mm hoch Einfache und schnelle Montage über EASYbase Plattform Für vielfältige Einsatzzwecke individuell einstellbar dank COLORselect Technologie Angenehmes Raumgefühl durch indirekten Lichtanteil Nachhaltiges Produktdesign durch einfach austauschbare Komponenten
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | Multi-coloured |
| Colour of light adjustable: | Positions |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 3000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 2.5 mm2 |
| Connection type: | Other |
| Constant light output (CLO): | No |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, structured |
| Degree of protection (IP): | IP40 |
| Degree of protection (NEMA): | 2 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | Yes |
| Dimming DALI-2: | Yes |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | Yes |
| Emergency power supply integrated: | Yes |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq): | 26 % |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 13 % |
| Flickering value Pst LM: | 1 |
| Glow-wire test according to IEC 60695-2-11: | 650 °C - 30 s |
| Height/depth: | 86 mm |
| Housing colour: | Black |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Impact strength: | IK03 |
|---|---|
| Lamp holder: | Other |
| Lamp type: | LED not exchangeable |
| Length: | 600 mm |
| Light distribution: | Symmetric |
| Light distributor: | Diffuser lens/optic/panel |
| Light outlet: | Direct/indirect |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 90 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 94 % |
| Luminaire efficacy: | 123 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux adjustable: | Continuously variable |
| Luminous intensity: | 2819 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 26 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 43 |
| Max. system power: | 60 W |
| No dim function: | No |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Outer diameter: | 600 mm |
| Photobiological safety according to EN 62471: | RG0 |
| Power factor: | 0.9 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 7360 lm |
| Stroboscope effect value SVM: | 0.4 |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | Yes |
| Suitable for lamp power: | 60–60 W |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | Yes |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | Yes |
| Surface protection housing: | Powder coating |
| Total harmonic distortion: | 10 |
| Type of control gear: | LED operating device current-controlled |
| Type of wiring: | Ending |
| Unified Glare Ratio (UGR): | 19 |
| Voltage type: | AC/DC |
| Width: | 600 mm |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.