DOTLUX LED-Leuchte LUNAsilver-exit Ø490mm 33W COLORselect IP44
DOTLUX GmbH
Produktinformationen DOTLUX LED-Leuchte LUNAsilver-exit Ø490mm 33W COLORselect IP44
Dekorring aus hochwertigem, gebürstetem Aluminium Gemütliche Atmosphäre durch indirekte Lichtanteile Schattenfreie Lichtverteilung mit sehr stabiler PMMA-Abdeckung IK07 Konstante Lichtleistung durch großflächige Aluminiumkernplatine Einfachste Installation, dank durchverdrahtbarer Leuchtenanschlußklemme Nachhaltiges, reparaturfähiges Produktdesign
| Battery technology: | Lithium-ion |
|---|---|
| Colour temperature: | 3000–5700 K |
| Conductor cross section: | 0.75 mm2 |
| Connection type: | Plug-in connection |
| Constant light output (CLO): | Yes |
| Cover material: | Other |
| Degree of protection (IP): | IP44 |
| Degree of protection (NEMA): | 1 |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Flickering value Pst LM: | 1 |
| Function: | Escape route lighting |
| Height/depth: | 115 mm |
| Housing colour: | White |
| Housing material: | Steel |
| Impact strength: | IK06 |
| Lamp holder: | None |
| Lamp type: | LED not exchangeable |
| Length: | 490 mm |
| Light distributor: | None |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux in standby mode: | 350 lm |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 32 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 54 |
| Max. system power: | 33 W |
| Monitoring equipment: | Automatic self test |
| Mounting method: | Ceiling surface mounting |
|---|---|
| Nominal current: | 170–170 mA |
| Nominal operation time: | 50000–50000 h |
| Nominal voltage: | 230–230 V |
| Number of lighting heads: | 1 |
| Number of poles: | 4 |
| Outer diameter: | 490 mm |
| Power factor: | 0.95 |
| Power supply system: | Peripheral (individual battery) |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 3730 lm |
| Stroboscope effect value SVM: | 0.4 |
| Suitable for continuous circuit: | Yes |
| Suitable for labelling type: | Sticker |
| Suitable for standby switching: | No |
| Type of control gear: | LED operating device current-controlled |
| Type of indicator: | Single-sided |
| Type of wiring: | Ending |
| Voltage type: | AC/DC |
| Width: | 490 mm |
| With light source: | Yes |
| With pictogram: | No |
| With remote control: | No |
| With remote switch connection: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.