DOTLUX LED-Lichtbandsystem LINEAclick 50W 5000K breitstrahlend dimmbar DALI Made in Germany
DOTLUX GmbH
Produktinformationen DOTLUX LED-Lichtbandsystem LINEAclick 50W 5000K breitstrahlend dimmbar DALI Made in Germany
Weiterverwendung Ihres vorhandenen Tragschienensystems Montage ohne mechanischen Eingriff in das Tragschienensystem mit hitzebeständigen Neodym Magnethalterungen inkl. Fangseil Eigenständiges, integriertes Kabelsystem mit Schnellsteckern Optimierter Transmissionsgrad der patentierten LINEAclick-Linse von DOTLUX® Schattenfreie Lichtverteilung durch innovatives Linsendesign Perfekte Kühlung des LED-Moduls dank Alu-Kernplatine LM80 zertifizierte LEDs mit 40% Bestromung Geeignet für Zentralbatterie (nur DALI Artikel-Nr 2814-350045 und 2813-450160)
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 5000–5000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 1.5 mm2 |
| Connection type: | Bus |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, matt/satinized |
| Degree of protection (IP): | IP40 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | Yes |
| Dimming DALI-2: | Yes |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Flickering value Pst LM: | 1.65 |
| Height/depth: | 61 mm |
| Housing colour: | Aluminium |
| Housing material: | Aluminium |
| IFTTT support available: | No |
|---|---|
| Lamp type: | LED exchangeable |
| Length: | 1530 mm |
| Light distribution: | Symmetric |
| Light distributor: | Other |
| Light outlet: | Direct |
| Luminaire efficacy: | 170 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux adjustable: | No |
| Luminous intensity: | 1637.1 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 27 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 60 |
| Max. system power: | 50 W |
| No dim function: | No |
| Nominal current: | 2900–2900 mA |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Power factor: | 0.98 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | -20–50 °C |
| Rated lifetime L70/B50 at 25 °C: | 200000 h |
| Stroboscope effect value SVM: | 0.04 |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 50–50 W |
| Suitable for light line configuration: | Yes |
| Suitable for number of light sources: | 1 |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | No |
| Suitable for wall mounting: | No |
| Suitable for workplace according to EN 12464-1: | No |
| Surface protection housing: | Other |
| Type of control gear: | LED operating device current-controlled |
| Voltage type: | AC/DC |
| Width: | 73 mm |
| With air slots: | No |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.