DOTLUX LED-Panel FLATevo 620x620 UGR19 4000K max.37W Single
DOTLUX GmbH
Produktinformationen DOTLUX LED-Panel FLATevo 620x620 UGR19 4000K max.37W Single
LED-Einbauleuchte mit mikroprismatischer Abdeckung CDP Nano zur blendfreien Lichtverteilung UGR Niedrig bestromte LEDs in Verbindung mit großflächiger, rückseitiger Kühlung garantieren eine lange Lebensdauer der LED und in der Folge geringe Wartungskosten Verschiedene Leistungsstufen durch unterschiedliche Netzteile Montage- und servicefreundlich durch DC-Systemstecker (Plug&Play-kompatibel mit allen DOTLUX Netzteilen) Leistungsaufnahme mit durchverdrahtbarem Netzteil Art.5334 41W @1050 mA = 5031Lm 37W @ 950 mA = 4550Lm 27W @ 700 mA = 3350Lm 23W @ 600 mA = 2875Lm
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Built-in height/depth: | 30 mm |
| Built-in length: | 620 mm |
| Built-in width: | 620 mm |
| Colour consistency (McAdam ellipse): | SDCM3 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Other |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, matt/satinized |
| Degree of protection (IP): | IP20 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq): | 2 % |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 2 % |
| Height/depth: | 30 mm |
| Housing colour: | White |
|---|---|
| Housing material: | Aluminium |
| Impact strength: | IK02 |
| Lamp type: | LED not exchangeable |
| Length: | 620 mm |
| Light distribution: | Symmetric |
| Light distributor: | None |
| Light outlet: | Direct |
| Luminaire efficacy: | 135 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux adjustable: | No |
| Luminous intensity: | 2733.25 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 80 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 80 |
| Max. system power: | 37 W |
| No dim function: | Yes |
| Nominal voltage: | 36–36 V |
| Operation by Bluetooth: | No |
| Protection class according to IEC 61140: | III |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 80000 h |
| Rated luminous flux according to IEC 62722-2-1: | 5030 lm |
| Suitable for built-in mounting: | Yes |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 37–37 W |
| Suitable for light line configuration: | No |
| Suitable for surface mounting: | No |
| Suitable for suspended mounting: | No |
| Suitable for wall mounting: | No |
| Suitable for workplace according to EN 12464-1: | Yes |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Type of wiring: | Ending |
| Unified Glare Ratio (UGR): | 19 |
| Width: | 620 mm |
| With air slots: | No |
| With control gear: | No |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.