DOTLUX LED-Panel FLATugr 620x620mm max.36W UGR
DOTLUX GmbH
Produktinformationen DOTLUX LED-Panel FLATugr 620x620mm max.36W UGR
Microprisma-Diffusor ermöglicht eine blendfreie Lichtverteilung UGR 3-Step MacAdam Binning - Konstante Farbtemperatur aller Leuchten Hochwertiger Aufbau durch vergilbungsfreie PMMA Lichtleitertechnik Hohe Anzahl an niedrig bestromten LEDs garantieren eine lange Lebensdauer der LED und in der Folge geringe Wartungskosten! Mehrere Leistungsstufen durch unterschiedliche Netzteile Blendfreie, homogene und schattenfreie Lichtverteilung Ermüdungsfreies Arbeiten durch flimmerfreies Licht Bessere Kontrastwiedergabe bei sehr guter Farbwiedergabe und konstanter Farbtemperatur Weißer Rahmen und Anschlusskabel mit Steckverbinder
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Built-in height/depth: | 30 mm |
| Built-in length: | 620 mm |
| Built-in width: | 620 mm |
| Colour consistency (McAdam ellipse): | SDCM5 |
| Colour of light: | White |
| Colour of light adjustable: | Positions |
| Colour rendering index CRI: | 90-100 |
| Colour temperature: | 3000–5700 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Constant light output (CLO): | Yes |
| Cover material: | Plastic, opal |
| Degree of protection (IP): | IP20 |
| Degree of protection (NEMA): | 1 |
| Dimming 0-10 V: | Yes |
| Dimming 1-10 V: | Yes |
| Dimming DALI: | Yes |
| Dimming DALI-2: | Yes |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | Yes |
| Dimming Sine Wave Reduction: | Yes |
| Dimming Touch and Dim: | Yes |
| Dimming Zigbee: | Yes |
| Dimming mains voltage modulation: | Yes |
| Dimming manufacturer's proprietary system: | Yes |
| Dimming phase cut-off (trailing edge): | Yes |
| Dimming phase cut-on (leading edge): | Yes |
| Dimming potentiometer (integrated): | Yes |
| Dimming programmable: | Yes |
| Dimming with push-button: | Yes |
| EFNL0014: | true |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Glow-wire test according to IEC 60695-2-11: | 650 °C - 30 s |
| Height/depth: | 30 mm |
| Housing colour: | White |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Impact strength: | IK00 |
| Lamp type: | LED not exchangeable |
|---|---|
| Length: | 620 mm |
| Light distribution: | Symmetric |
| Light distributor: | None |
| Light outlet: | Direct |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 92.51 % |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq): | 89.58 % |
| Luminaire efficacy: | 144 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux adjustable: | Positions |
| Luminous intensity: | 2051.29 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 33 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 56 |
| Max. system power: | 36 W |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C): | Yes |
| No dim function: | No |
| Nominal current: | 1050–1050 mA |
| Nominal voltage: | 36–36 V |
| Operation by Bluetooth: | No |
| Photobiological safety according to EN 62471: | RG0 |
| Protection class according to IEC 61140: | III |
| Rated ambient temperature according to IEC 62722-2-1: | -20–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 5050 lm |
| Suitable for built-in mounting: | Yes |
| Suitable for ceiling mounting: | Yes |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 20–36 W |
| Suitable for light line configuration: | No |
| Suitable for number of light sources: | 128 |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | Yes |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | Yes |
| Surface protection housing: | Powder coating |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Type of wiring: | Ending |
| Unified Glare Ratio (UGR): | 19 |
| Voltage type: | DC |
| Width: | 620 mm |
| With air slots: | No |
| With control gear: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.