DOTLUX LED-Pendelleuchte CAPPUCCINO 80W DALI COLORselect
DOTLUX GmbH
Produktinformationen DOTLUX LED-Pendelleuchte CAPPUCCINO 80W DALI COLORselect
Stilvolle Pendelleuchte in einem modernen Design mit der Leistung eines Hallenstrahlers COLORselect in 3000K / 3500K / 4000K, passend für jeden Einsatzzweck Durch zwei separate Netzteile verfügt die CAPPUCCINO (Art-Nr. 6247-099090) über eine POWERselect-Funktion mittels Phasenschaltung. Dadurch lässt sich die Leistungsstufe der Leuchte auch bei hohen Einbauhöhen bequem schalten und ist zudem perfekt für den Einsatz an Orten, an denen zu verschiedenen Zeiten unterschiedlich viel Licht benötigt wird Vielseitiger Einsatz in Geschäften, Aufenthaltsräumen, Lagerräumen, etc. Inklusive stabilem Reflektor aus Polycarbonat Bildschirmarbeitsplatzgeeignet dank UGR Kabellänge 1,5 Meter
| Beam angle adjustable: | No |
|---|---|
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | Positions |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 3000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 1 mm2 |
| Connection type: | Other |
| Constant light output (CLO): | Yes |
| Cover material: | Plastic, transparent |
| Degree of protection (IP): | IP20 |
| Degree of protection (NEMA): | 1 |
| Diameter: | 330 mm |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | Yes |
| Dimming DALI-2: | Yes |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | Yes |
| Direct-/indirect proportion separately controllable: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | Yes |
| Flickering value Pst LM: | 0.02 |
| Glow-wire test according to IEC 60695-2-11: | 550 °C - 30 s |
| Height/depth: | 287 mm |
|---|---|
| Housing colour: | White |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Impact strength: | IK06 |
| Lamp type: | LED not exchangeable |
| Length: | 330 mm |
| Light distribution: | Symmetric |
| Light distributor: | Reflector |
| Light outlet: | Direct |
| Luminaire efficacy: | 134 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux adjustable: | Continuously variable |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 10 |
| Max. system power: | 80 W |
| No dim function: | No |
| Nominal current: | 36–36 mA |
| Nominal voltage: | 230–230 V |
| Number of poles: | 5 |
| Operation by Bluetooth: | No |
| Power factor: | 0.9 |
| Protection class according to IEC 61140: | I |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 11200 lm |
| Reflector: | Other |
| Stroboscope effect value SVM: | 0.07 |
| Suitable for emergency lighting: | Yes |
| Suitable for light line configuration: | No |
| Suitable for number of light sources: | 1 |
| Suitable for workplace according to EN 12464-1: | Yes |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Type of wiring: | Ending |
| Unified Glare Ratio (UGR): | 19 |
| Voltage type: | AC/DC |
| Width: | 330 mm |
| With control gear: | Yes |
| With light source: | No |
| With suspension: | Yes |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.