DOTLUX LED-Pendelleuchte STUDIOfree 60W 4000K dimmbar DALI
DOTLUX GmbH
Produktinformationen DOTLUX LED-Pendelleuchte STUDIOfree 60W 4000K dimmbar DALI
Aluminiumgehäuse in RAL9006 aus der Serie "STUDIO" Blendfreie, homogene und schattenfreie Lichtverteilung / glatte Oberseite Optimierte Lichtverteilung mit 50% direktem und 50% indirektem Licht Bessere Kontrastwiedergabe bei sehr guter Farbwiedergabe und konstanter Farbtemperatur (3-Step MacAdam Binning) Integrierter Treiber im Deckenanschlusskasten Notstromfähig Die flimmerfreie Lichtwiedergabe sorgt für ein optimales Sehvermögen, schont die Augen für ein ermüdungsfreies Arbeiten und schafft eine angenehme Atmosphäre in Büros, Tagungsräumen und Hotels.
| Beam angle adjustable: | No |
|---|---|
| Colour consistency (McAdam ellipse): | SDCM3 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 0.75 mm2 |
| Connection type: | Push-in clamp |
| Constant light output (CLO): | No |
| Cover material: | Plastic, matt/satinized |
| Degree of protection (IP): | IP40 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | Yes |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| Direct-/indirect proportion separately controllable: | No |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 10 % |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq): | 50 % |
| Glow-wire test according to IEC 60695-2-11: | 550 °C - 30 s |
|---|---|
| Height/depth: | 30 mm |
| Housing colour: | Silver |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Impact strength: | IK04 |
| Lamp type: | LED exchangeable |
| Length: | 1200 mm |
| Light distribution: | Symmetric |
| Light distributor: | Diffuser lens/optic/panel |
| Light outlet: | Direct/indirect |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 80 % |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq): | 70 % |
| Luminaire efficacy: | 110 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux adjustable: | No |
| Max. system power: | 60 W |
| No dim function: | No |
| Nominal current: | 1550–1550 mA |
| Nominal voltage: | 48–48 V |
| Power factor: | 0.95 |
| Protection class according to IEC 61140: | I |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 6600 lm |
| Reflector: | None |
| Suitable for emergency lighting: | No |
| Suitable for light line configuration: | No |
| Suitable for number of light sources: | 1 |
| Suitable for workplace according to EN 12464-1: | Yes |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Unified Glare Ratio (UGR): | 19 |
| Voltage type: | AC |
| Width: | 260 mm |
| With control gear: | Yes |
| With light source: | Yes |
| With suspension: | Yes |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.