DOTLUX LED-Solar-Wandleuchte FLASHwall mit Sensor 3,5W 3000K
DOTLUX GmbH
Produktinformationen DOTLUX LED-Solar-Wandleuchte FLASHwall mit Sensor 3,5W 3000K
Solar Lithium-Ionen Akku Leuchte mit Bewegungssensor (2 wählbare Betriebsarten) Zuverlässige und schnelle Akkuladung durch großes SOLAR-Panel, auch für indirekten Lichteinfall geeignet Besonders insektenfreundliche Beleuchtung durch warmweiße LED's und Bewegungssensor Hochwertiges, spritzwassergeschütztes Aluminiumgehäuse mit witterungsbeständiger Pulverbeschichtung Große homogen gestaltete Leuchtfläche ermöglicht blendfreie Lichtverteilung EASYbase-Plattform ermöglicht einfache und schnelle Montage und Akkuaustausch Einfache Ausrichtung der Leuchte durch justierbaren Edelstahl Montagebügel Inklusive Akku (austauschbar) und Montagezubehör Mit dem Hausnummernset auch als Hausnummernleuchte verwendbar Betriebsarten Bewegungssensor: A) 15% dauerhafte Lichtstärke nach Sonnenuntergang , 100% Lichtstärke bei Bewegung (Dauer 15 Sekunden) B) 0% Lichtstärke nach Sonnenuntergang, 100% Lichtstärke bei Bewegung (Dauer 15 Sekunden)
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 3000–3000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Cable |
| Constant light output (CLO): | Yes |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Plastic, matt/satinized |
| Degree of protection (IP): | IP54 |
| Degree of protection (NEMA): | 1 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| EFNL0014: | false |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Glow-wire test according to IEC 60695-2-11: | None |
| Height/depth: | 255 mm |
| Housing colour: | Anthracite |
| Housing material: | Aluminium |
| IFTTT support available: | No |
|---|---|
| Impact strength: | IK06 |
| Lamp holder: | 2G10 |
| Lamp type: | LED exchangeable |
| Length: | 160 mm |
| Light distribution: | Symmetric |
| Light distributor: | None |
| Light outlet: | Direct |
| Luminaire efficacy: | 60 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | No |
| Luminous flux adjustable: | No |
| Luminous intensity: | 79.58 cd |
| Max. system power: | 3.5 W |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C): | No |
| No dim function: | Yes |
| Nominal current: | 450–450 mA |
| Nominal voltage: | 7.4–7.4 V |
| Operation by Bluetooth: | No |
| Protection class according to IEC 61140: | III |
| Rated ambient temperature according to IEC 62722-2-1: | -25–45 °C |
| Rated lifetime L70/B50 at 25 °C: | 50000 h |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | No |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 3.5–3.5 W |
| Suitable for light line configuration: | No |
| Suitable for number of light sources: | 1 |
| Suitable for surface mounting: | No |
| Suitable for suspended mounting: | No |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | No |
| Surface protection housing: | Powder coating |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Type of wiring: | Suitable for loop-through wiring |
| Voltage type: | DC |
| Width: | 180 mm |
| With air slots: | No |
| With control gear: | Yes |
| With light sensor: | Yes |
| With light source: | Yes |
| With movement sensor: | Yes |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.