DOTLUX LED-Stehleuchte ASSISTsensor 60W 8750lm 4000K silber 5500lm up / 3250lm down
DOTLUX GmbH
Produktinformationen DOTLUX LED-Stehleuchte ASSISTsensor 60W 8750lm 4000K silber 5500lm up / 3250lm down
Hohe Systemeffizienz von 145lm/W ermöglicht die energiesparende Arbeitsplatzausleuchtung mit nur 60W Verbrauch Touch DIM Glaspanel mit Taster zum Umschalten der 4 Betriebsmodi (Bewegungsmelder und Tageslichtsensor aktivierbar und deaktivierbar) Blendfreie, homogene und schattenfreie Lichtverteilung / glatte Oberseite (Uplight:5500 lm / Downlight: 3250 lm ) UGR Bessere Kontrastwiedergabe bei sehr guter Farbwiedergabe und konstanter Farbtemperatur (3-Step MacAdam Binning) Metall-/Aluminiumgehäuse Silber RAL9006 mit schwerem U-Stahlfuß 1,8 m Anschlusskabel mit Kaltgerätestecker Austauschbare Leuchteinheit Umweltfreundliche Lieferung der Leuchte in einem kompakten Paket (Europalettenlagerfähig)
| Adjustable: | No |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM3 |
| Colour cover: | White |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Constant light output (CLO): | Yes |
| Cover material: | Plastic, matt/satinized |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | Yes |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | Yes |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | Yes |
| Dimming manufacturer's proprietary system: | Yes |
| Dimming phase cut-off (trailing edge): | Yes |
| Dimming phase cut-on (leading edge): | Yes |
| Dimming potentiometer (integrated): | Yes |
| Dimming programmable: | Yes |
| Dimming with push-button: | No |
| Direct-/indirect proportion separately controllable: | No |
| Electrical connection with connector system: | Yes |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 0.03 % |
| Flickering value Pst LM: | 0.01 |
| Height/depth: | 1968 mm |
|---|---|
| Housing colour: | Silver |
| IFTTT support available: | No |
| Lamp holder: | Other |
| Lamp type: | LED exchangeable |
| Length: | 610 mm |
| Light distribution: | Symmetric |
| Light distributor: | Diffuser lens/optic/panel |
| Light outlet: | Direct/indirect |
| Luminaire heads flexible: | No |
| Luminous flux adjustable: | Positions |
| Material: | Aluminium |
| Max. system power: | 60 W |
| No dim function: | No |
| Nominal voltage: | 36–36 V |
| Photobiological safety according to EN 62471: | RG0 |
| Power factor: | 0.95 |
| Protection class according to IEC 61140: | I |
| Rated lifetime L70/B50 at 25 °C: | 80000 h |
| Rated luminous flux according to IEC 62722-2-1: | 7800 lm |
| Suitable for lamp power: | 60–60 W |
| Suitable for number of light sources: | 1 |
| Suitable for workplace according to EN 12464-1: | Yes |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Voltage type: | AC/DC |
| Width: | 288 mm |
| With control gear: | Yes |
| With dimmer: | Yes |
| With light sensor: | Yes |
| With light source: | Yes |
| With movement sensor: | Yes |
| With presence detector: | Yes |
| With reflector: | No |
| With separate reading light: | No |
| With switch: | Yes |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.