DOTLUX LED-Stehleuchte MASTERhcl 107W 3000-6000K Farbwechsel tageslichtabhängige Dimmung
DOTLUX GmbH
Produktinformationen DOTLUX LED-Stehleuchte MASTERhcl 107W 3000-6000K Farbwechsel tageslichtabhängige Dimmung
Hochwertiges Aluminiumgehäuse mit massiven U-Stahlfuß Das integrierte Touchpanel ermöglicht folgende Einstellungen: Helligkeit stufenlos an Ihre Lichtbedürfnisse anpassbar, (Konstantlichtfunktion wenn Tageslichtsensor aktiv), Lichtfarbe stufenlos einstellbar von 3.000 bis 6.000 K Getrennte Regelung von indirektem und direktem Lichtanteil, Tageslichtsensor und Anwesenheitssensor aktivierbar und deaktivierbar Einfacher Batteriewechsel im Touchpanel ohne Abbau des Leuchtenmasts UGR Hoher indirekter Lichtanteil von 88% verbessert die Entblendung und gibt ein schöneres Raumgefühl Beste Kontrastwiedergabe bei sehr guter Farbwiedergabe und konstanter Farbtemperatur (3-Step MacAdam Binning) Die flimmerfreie Lichtwiedergabe sorgt für ein optimales Sehvermögen, schont die Augen für ein ermüdungsfreies Arbeiten und schafft eine angenehme Atmosphäre in Büros, Tagungsräumen und Hotels Bei Abwesenheit dimmt die Leuchte nach 30 Minuten auf 30% Helligkeit, nach weiteren 10 Minuten schaltet Sie sich komplett ab 1,5 m abnehmbares Kaltgerätekabel
| Adjustable: | No |
|---|---|
| Beam angle adjustable: | Continuously variable |
| Colour consistency (McAdam ellipse): | SDCM5 |
| Colour cover: | White |
| Colour of light: | Multi-coloured |
| Colour of light adjustable: | Continuously variable |
| Colour rendering index CRI: | 90-100 |
| Colour temperature: | 3000–6000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Constant light output (CLO): | No |
| Cover material: | Plastic, matt/satinized |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DMX: | No |
| Dimming DSI: | Yes |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | Yes |
| Dimming Touch and Dim: | Yes |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | Yes |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | Yes |
| Dimming with push-button: | No |
| Direct-/indirect proportion separately controllable: | Yes |
| Electrical connection with connector system: | Yes |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Flickering value Pst LM: | 0.04 |
| Height/depth: | 1950 mm |
| Housing colour: | Silver |
| IFTTT support available: | No |
|---|---|
| Lamp type: | LED not exchangeable |
| Length: | 610 mm |
| Light distribution: | Symmetric |
| Light distributor: | Diffuser lens/optic/panel |
| Light outlet: | Direct/indirect |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 98.41 % |
| Luminaire efficacy: | 107 lm/W |
| Luminaire heads flexible: | No |
| Luminous flux adjustable: | Continuously variable |
| Material: | Aluminium |
| Max. system power: | 107 W |
| No dim function: | No |
| Nominal voltage: | 230–230 V |
| Number of lighting heads: | 1 |
| Operation by Bluetooth: | No |
| Photobiological safety according to EN 62471: | RG1 |
| Power factor: | 0.98 |
| Protection class according to IEC 61140: | I |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 14445 lm |
| Stroboscope effect value SVM: | 0.1 |
| Suitable for lamp power: | 107–107 W |
| Suitable for number of light sources: | 1 |
| Suitable for workplace according to EN 12464-1: | Yes |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | White |
| Voltage type: | AC |
| Width: | 310 mm |
| With control gear: | Yes |
| With dimmer: | Yes |
| With light sensor: | Yes |
| With light source: | Yes |
| With movement sensor: | Yes |
| With presence detector: | No |
| With reflector: | No |
| With separate reading light: | No |
| With switch: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.