DOTLUX LED-Wandleuchte FLEXO 8W 3000K
DOTLUX GmbH
Produktinformationen DOTLUX LED-Wandleuchte FLEXO 8W 3000K
Moderne, dekorative Wandleuchte einseitig leuchtend Variable Lichteffekte durch steckbare innenliegende Schablonen Robustes, spritzwassergeschütztes Gehäuse aus Aluminium bietet mit IP65 besten Schutz für den Außenbereich Durchverdrahtung möglich dank zwei großen Kabeleinlassgummis und Schnellanschlussklemme EasyBase-Plattform ermöglicht einfache und schnelle Montage Die Leuchte kann nach oben oder unten leuchtend montiert werden Insektenfreundliche Beleuchtung durch warmweiße LED's Gehäusefarbe ähnlich RAL 9005
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | White |
| Colour of light adjustable: | No |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 3000–3000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Other |
| Constant light output (CLO): | No |
| Covering of the luminaire with thermally insulating material possible: | No |
| Cover material: | Glass, transparent |
| Degree of protection (IP): | IP65 |
| Degree of protection (NEMA): | Other |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | No |
| Dimming with push-button: | No |
| EFNL0014: | false |
| Emergency power supply integrated: | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Glow-wire test according to IEC 60695-2-11: | 750 °C - 30 s |
| Height/depth: | 67 mm |
| Housing colour: | Black |
| Housing material: | Aluminium |
| IFTTT support available: | No |
| Impact strength: | IK06 |
| Lamp type: | LED exchangeable |
| Length: | 165 mm |
|---|---|
| Light distribution: | Symmetric |
| Light distributor: | Diffuser lens/optic/panel |
| Light outlet: | Direct/indirect |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 83 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 77 % |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq): | 67.61 % |
| Luminaire efficacy: | 93 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux adjustable: | No |
| Luminous intensity: | 334.16 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 213 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 213 |
| Max. system power: | 8 W |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C): | No |
| No dim function: | Yes |
| Nominal current: | 50–50 mA |
| Nominal voltage: | 230–230 V |
| Number of poles: | 3 |
| Operation by Bluetooth: | No |
| Photobiological safety according to EN 62471: | RG1 |
| Power factor: | 0.9 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | 40–40 °C |
| Rated lifetime L70/B50 at 25 °C: | 50000 h |
| Rated luminous flux according to IEC 62722-2-1: | 750 lm |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | No |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 8–8 W |
| Suitable for light line configuration: | No |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | No |
| Suitable for wall mounting: | Yes |
| Suitable for workplace according to EN 12464-1: | No |
| Surface protection housing: | Lacquered |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | None |
| Unified Glare Ratio (UGR): | 29 |
| Voltage type: | AC |
| Width: | 95 mm |
| With air slots: | No |
| With control gear: | Yes |
| With light sensor: | No |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.