Elektronischer Kompaktstarter HF9-DOLE, 1.5-6.5 A, Notabschaltung
ABB STOTZ-KONTAKT
Produktinformationen Elektronischer Kompaktstarter HF9-DOLE, 1.5-6.5 A, Notabschaltung
Die elektronischen Kompaktstarter der Baureihe HF...DOLE-24VDC sind Hybridstarter für Motoren bis 3 kW / 400 V bzw. ohmsche Lasten bis 9A / 400 V gemäß IEC/EN 60947-1, -4-2.
Sie beinhalten die Funktionen Direktstart und Überlastschutz bei sehr weiten Stromeinstellbereichen sowie die Sicherheitsfunktionalität für Not-Halt. Safety Integrity Level 3 nach der Norm für funktionale Sicherheit IEC 61508-1 und Performance Level >e< nach ISO 13849-1 sind zertifiziert. Darüber hinaus verfügen die Geräte über eine ATEX-Zulassung.
Durch die Hybrid-Technik aus Halbleitern und Bypass-Kontakten eignen sich HF-Starter besonders für Anwendungen mit häufigen Schaltvorgängen und sind dabei verlustarm.
Die Kompaktheit und der integrierte Aufbau der Geräte sorgen für Platzersparnis, reduzieren Verdrahtungsfehler und sparen Zeit bei der Installation.
| Ambient temperature, upper operating limit: | 80 °C |
|---|---|
| Degree of protection (IP): | IP20 |
| Degree of protection (NEMA): | 1 |
| Depth: | 114.5 mm |
| External reset possible: | Yes |
| Height: | 99 mm |
| Number of auxiliary contacts as normally closed contact (NC): | 0 |
| Number of auxiliary contacts as normally open contact (NO): | 0 |
| Number of command positions: | 16 |
| Number of indicator lights: | 4 |
| Overload release current setting: | 1.5–9 A |
| Power consumption: | 14.6 W |
| Rated control supply voltage AC 50 Hz: | 0–0 V |
| Rated control supply voltage DC: | 24–24 V |
| Rated operation current Ie: | 9 A |
| Rated operation current at AC-3, 400 V: | 6.5 A |
| Rated operation power at AC-3, 230 V, 3-phase: | 1.5 kW |
| Rated operation power at AC-3, 400 V: | 3 kW |
| Release class: | CLASS 10 A |
| Suitable for emergency stop: | No |
| Suitable for rail mounting: | Yes |
| Supporting protocol for AS-Interface Safety at Work: | No |
| Supporting protocol for ASI: | No |
| Supporting protocol for CAN: | No |
| Supporting protocol for Data-Highway: | No |
| Supporting protocol for DeviceNet: | No |
| Supporting protocol for DeviceNet Safety: | No |
|---|---|
| Supporting protocol for EtherNet/IP: | No |
| Supporting protocol for Foundation Fieldbus: | No |
| Supporting protocol for INTERBUS: | No |
| Supporting protocol for INTERBUS-Safety: | No |
| Supporting protocol for LON: | No |
| Supporting protocol for Modbus: | No |
| Supporting protocol for PROFIBUS: | No |
| Supporting protocol for PROFINET CBA: | No |
| Supporting protocol for PROFINET IO: | No |
| Supporting protocol for PROFIsafe: | No |
| Supporting protocol for SERCOS: | No |
| Supporting protocol for SUCONET: | No |
| Supporting protocol for SafetyBUS p: | No |
| Supporting protocol for TCP/IP: | No |
| Supporting protocol for other bus systems: | No |
| Temperature compensated overload protection: | Yes |
| Type of electrical connection for auxiliary- and control current circuit: | Plug-in connection |
| Type of electrical connection of main circuit: | Screw connection |
| Type of motor starter: | Direct online starter (DOL) |
| Voltage type for actuating: | DC |
| Width: | 22.5 mm |
| With fuse: | No |
| With short-circuit release: | No |
| With transformer: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.