Frequenzumrichter für HLK-Einrichtungen, IEC: Pn 22 kW, 45 A, 400 V
ABB STOTZ-KONTAKT
Produktinformationen Frequenzumrichter für HLK-Einrichtungen, IEC: Pn 22 kW, 45 A, 400 V
Trotz seiner kompakten Bauweise verfügt der ACH480 Frequenzumrichter über sämtliche Funktionen zur Regelung von Lüftern, Pumpen, Kompressoren und komplexerer HLK-Einrichtungen wie Klimageräten. Während die integrierten Merkmale die Montagedauer deutlich reduzieren, erleichtert das intuitive Bedienpanel mit dem HLK-spezifischen Menü „Grundeinstellungen“ und den Assistenten die Inbetriebnahme und den Betrieb. Die optionale Bluetooth®-Fähigkeit ermöglicht die Inbetriebnahme und Überwachung des Frequenzumrichters aus der Ferne.
Produktmerkmale wie Elektronikkarten mit Schutzlack, Erdschluss-Schutz, Unterspannungsregelung und die Einsetzbarkeit bei einer Umgebungstemperatur von 50 °C ohne Leistungsminderung stellen die Zuverlässigkeit des Prozesses sicher. Jeder Frequenzumrichter ist zum Nachweis seiner Leistung und aller Schutzfunktionen geprüft.
| 4-quadrant operation possible: | No |
|---|---|
| Application in domestic- and commercial area permitted: | Yes |
| Application in industrial area permitted: | Yes |
| Degree of protection (IP): | IP20 |
| Degree of protection (NEMA): | Other |
| Depth: | 213 mm |
| Height: | 240 mm |
| Integrated breaking resistance: | No |
| Mains frequency: | 50/60 Hz |
| Mains voltage: | 380–480 V |
| Max. output at linear load at rated output voltage: | 22 kW |
| Max. output at quadratic load at rated output voltage: | 22 kW |
| Max. output frequency: | 500 Hz |
| Max. output voltage: | 480 V |
| Nominal output current I2N: | 45 A |
| Number of HW-interfaces RS-232: | 0 |
| Number of HW-interfaces RS-422: | 0 |
| Number of HW-interfaces RS-485: | 1 |
| Number of HW-interfaces USB: | 1 |
| Number of HW-interfaces industrial Ethernet: | 0 |
| Number of HW-interfaces other: | 2 |
| Number of HW-interfaces parallel: | 0 |
| Number of HW-interfaces serial TTY: | 0 |
| Number of analogue inputs: | 2 |
| Number of analogue outputs: | 2 |
| Number of digital inputs: | 6 |
| Number of digital outputs: | 3 |
| Number of interfaces PROFINET: | 0 |
| Number of phases input: | Other |
| Number of phases output: | 3 |
| Power consumption: | 582 W |
| Relative symmetric net frequency tolerance: | 5 % |
|---|---|
| Relative symmetric net voltage tolerance: | 10 % |
| Supporting protocol for AS-Interface Safety at Work: | No |
| Supporting protocol for ASI: | No |
| Supporting protocol for BACnet: | Yes |
| Supporting protocol for CAN: | Yes |
| Supporting protocol for Data-Highway: | No |
| Supporting protocol for DeviceNet: | Yes |
| Supporting protocol for DeviceNet Safety: | Yes |
| Supporting protocol for EtherNet/IP: | Yes |
| Supporting protocol for Foundation Fieldbus: | No |
| Supporting protocol for INTERBUS: | No |
| Supporting protocol for INTERBUS-Safety: | No |
| Supporting protocol for KNX: | No |
| Supporting protocol for LON: | Yes |
| Supporting protocol for Modbus: | Yes |
| Supporting protocol for PROFIBUS: | Yes |
| Supporting protocol for PROFINET CBA: | No |
| Supporting protocol for PROFINET IO: | Yes |
| Supporting protocol for PROFIsafe: | No |
| Supporting protocol for SERCOS: | No |
| Supporting protocol for SUCONET: | No |
| Supporting protocol for SafetyBUS p: | No |
| Supporting protocol for TCP/IP: | Yes |
| Supporting protocol for other bus systems: | Yes |
| Type of converter: | U converter |
| Width: | 262 mm |
| With PC connection: | No |
| With control element: | No |
| With optical interface: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.