Frequenzumrichter für die HLK-Branche P21, PN: 250 kW, IN: 490 A, 380-480V
ABB STOTZ-KONTAKT
Produktinformationen Frequenzumrichter für die HLK-Branche P21, PN: 250 kW, IN: 490 A, 380-480V
Der Frequenzumrichter ACH580 für Klimatechnik bietet alle wichtigen Funktionen zur Steuerung von Ventilatoren, Pumpen und Kompressoren sowie komplexeren Anlagen wie Lüftungsanlagen und Kältemaschinen. So wird ein reibungsloser und energieeffizienter Betrieb Ihrer Klimatechnik im Normalbetrieb und in kritischen Situationen gewährleistet. Die integrierten Funktionen reduzieren die Installationszeit erheblich, und das intuitive Bedienfeld mit einem klimatechnikspezifischen Menü für die Haupteinstellungen und Hilfefunktionen vereinfacht Inbetriebnahme und Betrieb. Die optionale Bluetooth®-Funktion ermöglicht die Fernsteuerung und -überwachung des Umrichters. Der ACH580-01 ist standardmäßig in einem IP21-Gehäuse erhältlich und kann an der Wand montiert werden. Alternativ sind auch IP55- und Flanschmontageversionen verfügbar.
| 4-quadrant operation possible: | No |
|---|---|
| Application in domestic- and commercial area permitted: | Yes |
| Application in industrial area permitted: | Yes |
| Degree of protection (IP): | IP21 |
| Degree of protection (NEMA): | 1 |
| Depth: | 418 mm |
| Height: | 955 mm |
| Integrated breaking resistance: | No |
| Mains frequency: | 50/60 Hz |
| Mains voltage: | 380–480 V |
| Max. output at linear load at rated output voltage: | 250 kW |
| Max. output at quadratic load at rated output voltage: | 250 kW |
| Max. output frequency: | 598 Hz |
| Max. output voltage: | 480 V |
| Nominal output current I2N: | 490 A |
| Number of HW-interfaces RS-232: | 0 |
| Number of HW-interfaces RS-422: | 0 |
| Number of HW-interfaces RS-485: | 1 |
| Number of HW-interfaces USB: | 1 |
| Number of HW-interfaces industrial Ethernet: | 0 |
| Number of HW-interfaces other: | 2 |
| Number of HW-interfaces parallel: | 2 |
| Number of HW-interfaces serial TTY: | 0 |
| Number of analogue inputs: | 2 |
| Number of analogue outputs: | 2 |
| Number of digital inputs: | 6 |
| Number of digital outputs: | 3 |
| Number of interfaces PROFINET: | 0 |
| Number of phases input: | Other |
| Number of phases output: | 3 |
| Relative symmetric net frequency tolerance: | 5 % |
|---|---|
| Relative symmetric net voltage tolerance: | 10 % |
| Supporting protocol for AS-Interface Safety at Work: | No |
| Supporting protocol for ASI: | No |
| Supporting protocol for BACnet: | No |
| Supporting protocol for CAN: | Yes |
| Supporting protocol for Data-Highway: | No |
| Supporting protocol for DeviceNet: | Yes |
| Supporting protocol for DeviceNet Safety: | Yes |
| Supporting protocol for EtherNet/IP: | Yes |
| Supporting protocol for Foundation Fieldbus: | No |
| Supporting protocol for INTERBUS: | No |
| Supporting protocol for INTERBUS-Safety: | No |
| Supporting protocol for KNX: | No |
| Supporting protocol for LON: | No |
| Supporting protocol for Modbus: | Yes |
| Supporting protocol for PROFIBUS: | Yes |
| Supporting protocol for PROFINET CBA: | No |
| Supporting protocol for PROFINET IO: | Yes |
| Supporting protocol for PROFIsafe: | No |
| Supporting protocol for SERCOS: | No |
| Supporting protocol for SUCONET: | No |
| Supporting protocol for SafetyBUS p: | No |
| Supporting protocol for TCP/IP: | Yes |
| Supporting protocol for other bus systems: | Yes |
| Type of converter: | U converter |
| Width: | 380 mm |
| With PC connection: | No |
| With control element: | No |
| With optical interface: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.