Frequenzumrichter
ABB STOTZ-KONTAKT
Produktinformationen Frequenzumrichter
Frequenzumrichter ACS580, 380-480 V, IP21
Eine neue Generation Frequenzumrichter für die Wandmontage vereinfacht Ihre Prozesse und Regelungsaufgaben mit Effi¬zienz und Präzision. Dieser Frequenzumrichter ist vielseitig in Industrieapplikationen einsetzbar. Einstellung und Inbetriebnahme sind denkbar einfach. Die wesentlichen Funktionen sind serienmäßig integriert. Zusätzliche Hardware ist deshalb nicht erforderlich, was die Auswahl des passenden Antriebs erheblich vereinfacht. Der ACS580 ist anschlussbereit und kann sofort Ihre Pumpen, Lüfter, Förderanlagen, Mischer und andere Anwendungen mit variablem oder konstantem Drehmoment regeln
| 4-quadrant operation possible: | No |
|---|---|
| Application in domestic- and commercial area permitted: | Yes |
| Application in industrial area permitted: | Yes |
| Degree of protection (IP): | IP21 |
| Degree of protection (NEMA): | 1 |
| Depth: | 257 mm |
| Height: | 636 mm |
| Integrated breaking resistance: | No |
| Mains frequency: | 50/60 Hz |
| Mains voltage: | 380–480 V |
| Max. output at linear load at rated output voltage: | 37 kW |
| Max. output at quadratic load at rated output voltage: | 37 kW |
| Max. output frequency: | 598 Hz |
| Max. output voltage: | 480 V |
| Nominal output current I2N: | 73 A |
| Number of HW-interfaces RS-232: | 0 |
| Number of HW-interfaces RS-422: | 0 |
| Number of HW-interfaces RS-485: | 1 |
| Number of HW-interfaces USB: | 1 |
| Number of HW-interfaces industrial Ethernet: | 0 |
| Number of HW-interfaces other: | 2 |
| Number of HW-interfaces parallel: | 2 |
| Number of HW-interfaces serial TTY: | 0 |
| Number of analogue inputs: | 2 |
| Number of analogue outputs: | 2 |
| Number of digital inputs: | 6 |
| Number of digital outputs: | 3 |
| Number of interfaces PROFINET: | 0 |
| Number of phases input: | Other |
| Number of phases output: | 3 |
| Power consumption: | 858 W |
| Relative symmetric net frequency tolerance: | 5 % |
|---|---|
| Relative symmetric net voltage tolerance: | 10 % |
| Supporting protocol for AS-Interface Safety at Work: | No |
| Supporting protocol for ASI: | No |
| Supporting protocol for BACnet: | No |
| Supporting protocol for CAN: | Yes |
| Supporting protocol for Data-Highway: | No |
| Supporting protocol for DeviceNet: | Yes |
| Supporting protocol for DeviceNet Safety: | Yes |
| Supporting protocol for EtherNet/IP: | Yes |
| Supporting protocol for Foundation Fieldbus: | No |
| Supporting protocol for INTERBUS: | No |
| Supporting protocol for INTERBUS-Safety: | No |
| Supporting protocol for KNX: | No |
| Supporting protocol for LON: | No |
| Supporting protocol for Modbus: | Yes |
| Supporting protocol for PROFIBUS: | Yes |
| Supporting protocol for PROFINET CBA: | No |
| Supporting protocol for PROFINET IO: | Yes |
| Supporting protocol for PROFIsafe: | No |
| Supporting protocol for SERCOS: | No |
| Supporting protocol for SUCONET: | No |
| Supporting protocol for SafetyBUS p: | No |
| Supporting protocol for TCP/IP: | Yes |
| Supporting protocol for other bus systems: | Yes |
| Type of converter: | U converter |
| Width: | 203 mm |
| With PC connection: | No |
| With control element: | No |
| With optical interface: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.