SCHUKO® USB-Steckdosen-Einsatz Safety+ mit USB A/C alpinweiß - Reflex SI
Busch-Jaeger
Produktinformationen SCHUKO® USB-Steckdosen-Einsatz Safety+ mit USB A/C alpinweiß - Reflex SI
Zum Anschließen von elektrischen Verbrauchern.
Ausstattung: 1x USB-A und 1x USB-C.
Der USB-Anschluss dient zum Laden und Versorgen mobiler Endgeräte über USB-Kabel.
Mit elektronischem Kurzschluss-/Überlastschutz.
Keine Datenübertragung möglich.
Montage in tiefe UP-Dose nach DIN 49073 erforderlich.
Unterstützung der Ladeprotokolle:
USB-A-Ausgang :
-Apple MFi mit 2,4 A
-BC 1.2 DCP mit 1,5 A
USB-C-Ausgang:
-USB PD (Power Delivery) mit 5 V/3 A
-Apple MFi mit 2,4 A, BC 1.2
-DCP mit 1,5 A
Nennstrom: 2,4 A, wenn eine Buchse Typ A belegt.
Nennstrom: 1,5 A, wenn beide Buchsen belegt.
Hinweis: Wenn zwei Geräte gleichzeitig angeschlossen werden und deren Stromverbrauch den Nennstrom überschreitet, kann wechselseitiges Laden an den Anschlusbuchsen auftreten.
Anschlussklemmen nach VDE 0620-1 als Verbindungsklemmen approbiert.
Beim Reinigen des Gerätes, für den USB-A Anschluss, Staubschutzkappe 2098 benutzen.
Designlinie: Reflex SI
Designlinie Variante: Reflex SI, Reflex SI Linear
| Anti-bacterial treatment: | No |
|---|---|
| Colour: | White |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Connection type: | Other |
| Device depth: | 57.8 mm |
| Device height: | 71 mm |
| Device width: | 71 mm |
| Eject-mechanism: | No |
| Fault current protection: | No |
| For heavy conditions according to VDE: | No |
| Frequency: | 50–60 Hz |
| Halogen free: | No |
| IFTTT support available: | No |
| Impact strength: | IK03 |
| Imprint/indication: | None |
| Insulated mounting: | Yes |
| Label space/information surface: | No |
| Lockable: | No |
| Material: | Plastic |
| Material quality: | Thermoplastic |
| Metallic colour: | No |
| Min. depth of built-in installation box: | 39.5 mm |
| Model: | Socket outlet with protective contact CEE 7/3 (type F) |
| Mounting method: | Flush-mounted |
| Nominal current: | 16 A |
| Nominal voltage: | 230 V |
| Number of active contacts (flat): | 0 |
| Number of active contacts (round): | 2 |
|---|---|
| Number of active contacts (square): | 0 |
| Number of modules (module system): | 0 |
| Number of phases: | 1 |
| Number of ports USB-A: | 1 |
| Number of ports USB-C: | 1 |
| Number of socket outlets switchable: | 0 |
| Number of units: | 1 |
| Overvoltage protection: | No |
| Protective contact: | Earthing clips |
| RAL-number (similar): | 9010 |
| Rotated central insert: | No |
| Special power supply: | No special power supply |
| Suitable for degree of protection (IP): | IP20 |
| Surface finishing: | Glossy |
| Surface protection: | Untreated |
| Transparent: | No |
| Type of fastening: | Mounting with claw and screw |
| With Wi-Fi signal repeater: | No |
| With built-in bluetooth speaker: | No |
| With enhanced contact protection: | No |
| With function lighting: | No |
| With hinged lid: | No |
| With loop through function: | No |
| With miniature fuse: | No |
| With on/off switch: | No |
| With orientation lighting: | No |
| With signal lamp: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.