Schnittstellenadapter MODBUS TCP
ABB STOTZ-KONTAKT
Produktinformationen Schnittstellenadapter MODBUS TCP
PSR, PSE und PSTX Softstarter können für Überwachungs- und Steuerzwecke an ein Feldbus-
netzwerk angeschlossen werden. Für das Flaggschiff PSTX bietet ABB einen Anybus(AB)-Anschluss an. Der AB-Modbus-TCP-2 ist ein Anybus-Anschlusszubehör für den PSTX30...PSTX1250. MODBUS/TCP wird in kleinen Systemen eingesetzt, die Überwachung, Steuerung und Fernbefehle benötigen. MODBUS/TCP hat die Eigenschaften, dass das System schnell, deterministisch und in der Lage ist Redundanz zu verwalten. Hinzu kommt die Multi-Master Verwaltung und die Zeit Synchronisierung durch PTP1588 oder SNTP.
Produktreihe: PSTX
| Appendant operation agent (Ex ia): | No |
|---|---|
| Appendant operation agent (Ex ib): | No |
| Certified for UL hazardous location class I: | No |
| Certified for UL hazardous location class II: | No |
| Certified for UL hazardous location class III: | No |
| Certified for UL hazardous location division 1: | No |
| Certified for UL hazardous location division 2: | No |
| Certified for UL hazardous location group A (acetylene): | No |
| Certified for UL hazardous location group B (hydrogen): | No |
| Certified for UL hazardous location group C (ethylene): | No |
| Certified for UL hazardous location group D (propane): | No |
| Certified for UL hazardous location group E (metal dusts): | No |
| Certified for UL hazardous location group F (carbonaceous dusts): | No |
| Certified for UL hazardous location group G (non-conductive dusts): | No |
| Degree of protection (IP): | IP20 |
| Depth: | 54.81 mm |
| Explosion safety category for dust: | None |
| Explosion safety category for gas: | None |
| Fieldbus connection over separate bus coupler possible: | Yes |
| Front built-in possible: | No |
| Height: | 22.25 mm |
| IO link master: | No |
| Mobile communication standard 2G (GSM): | No |
| Mobile communication standard 3G (UMTS): | No |
| Mobile communication standard GPRS: | No |
| Number of HW-interfaces CAN: | 2 |
| Number of HW-interfaces RS-232: | 2 |
| Number of HW-interfaces RS-422: | 2 |
| Number of HW-interfaces RS-485: | 2 |
| Number of HW-interfaces USB: | 2 |
| Number of HW-interfaces industrial Ethernet: | 2 |
| Number of HW-interfaces other: | 2 |
| Number of HW-interfaces parallel: | 2 |
| Number of HW-interfaces serial TTY: | 2 |
| Number of HW-interfaces wireless: | 2 |
| Number of interfaces PROFINET: | 2 |
| Performance level according to EN ISO 13849-1: | None |
|---|---|
| Rack-assembly possible: | No |
| Radio standard Bluetooth: | No |
| Radio standard LTE: | No |
| Radio standard WLAN 802.11: | No |
| Radio standard eGPRS: | No |
| SIL according to IEC 61508: | None |
| Suitable for rail mounting: | No |
| Suitable for safety functions: | No |
| Supporting protocol for AS-Interface Safety at Work: | No |
| Supporting protocol for ASI: | No |
| Supporting protocol for CAN: | No |
| Supporting protocol for Data-Highway: | No |
| Supporting protocol for DeviceNet: | No |
| Supporting protocol for DeviceNet Safety: | No |
| Supporting protocol for EtherCAT: | No |
| Supporting protocol for EtherNet/IP: | No |
| Supporting protocol for Foundation Fieldbus: | No |
| Supporting protocol for INTERBUS: | No |
| Supporting protocol for INTERBUS-Safety: | No |
| Supporting protocol for KNX: | No |
| Supporting protocol for LON: | No |
| Supporting protocol for Modbus: | No |
| Supporting protocol for PROFIBUS: | No |
| Supporting protocol for PROFINET CBA: | No |
| Supporting protocol for PROFINET IO: | No |
| Supporting protocol for PROFIsafe: | No |
| Supporting protocol for SERCOS: | No |
| Supporting protocol for SUCONET: | No |
| Supporting protocol for SafetyBUS p: | No |
| Supporting protocol for TCP/IP: | Yes |
| Supporting protocol for other bus systems: | No |
| System accessory: | Yes |
| Wall mounting/direct mounting: | No |
| Width: | 50 mm |
| With potential separation: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.