DOTLUX LED-Aufbauleuchte GRIDlong 1500x295mm POWERselect 4000K UGR
DOTLUX GmbH
Produktinformationen DOTLUX LED-Aufbauleuchte GRIDlong 1500x295mm POWERselect 4000K UGR
Austauschbare LED-Module mit schraubenlosem Schnellverschluss Massives, pulverbeschichtetes Metallgehäuse Auch als Pendelleuchte einsetzbar Kabeleinführung an beiden Stirnseiten Ermüdungsfreies Arbeiten durch flimmerfreies Licht Größeres Gehäuse überdeckt ausgetauschte Leuchten und erspart ggf. Malerarbeiten Anschluss über Leuchtenklemme Stromsparend dank POWERselect (38/43/46/50 W) Ausgestattet mit innovativen SAMSUNG® LEDs Markenvorschaltgerät von OSRAM
| Beam angle: | > 80° - Extreme wide beam |
|---|---|
| Beam angle adjustable: | No |
| Colour consistency (McAdam ellipse): | SDCM6 |
| Colour of light: | Multi-coloured |
| Colour of light adjustable: | Positions |
| Colour rendering index CRI: | 80-89 |
| Colour temperature: | 4000–4000 K |
| Compatible with Amazon Alexa: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Casambi: | No |
| Compatible with Google Assistant: | No |
| Conductor cross section: | 0.5 mm2 |
| Cover material: | Plastic, matt/satinized |
| Degree of protection (IP): | IP20 |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DALI-2: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming LineSwitch: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming mains voltage modulation: | No |
| Dimming manufacturer's proprietary system: | Yes |
| Dimming phase cut-off (trailing edge): | No |
| Dimming phase cut-on (leading edge): | No |
| Dimming potentiometer (integrated): | No |
| Dimming programmable: | Yes |
| Dimming with push-button: | No |
| EFNL0014: | true |
| Energy efficiency class of the light source according to EU regulation 2019/2015: | Not required |
| Exchangeable control gear: | No |
| Flickering value Pst LM: | 1 |
| Glow-wire test according to IEC 60695-2-11: | 850 °C - 30 s |
| Height/depth: | 60 mm |
| Housing colour: | White |
| Housing material: | Steel |
| IFTTT support available: | No |
| Impact strength: | IK05 |
| Lamp type: | LED not exchangeable |
| Length: | 1500 mm |
|---|---|
| Light distribution: | Symmetric |
| Light distributor: | Diffuser lens/optic/panel |
| Light outlet: | Direct |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq): | 94 % |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 91 % |
| Luminaire efficacy: | 115 lm/W |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Luminous flux adjustable: | No |
| Luminous intensity: | 3124.49 cd |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 23 |
| Max. system power: | 50 W |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C): | Yes |
| No dim function: | No |
| Nominal current: | 1050–1050 mA |
| Nominal voltage: | 230–230 V |
| Operation by Bluetooth: | No |
| Photobiological safety according to EN 62471: | RG0 |
| Power factor: | 0.98 |
| Protection class according to IEC 61140: | I |
| Rated ambient temperature according to IEC 62722-2-1: | 25–25 °C |
| Rated lifetime L70/B50 at 25 °C: | 100000 h |
| Rated luminous flux according to IEC 62722-2-1: | 6365 lm |
| Stroboscope effect value SVM: | 0.4 |
| Suitable for built-in mounting: | No |
| Suitable for ceiling mounting: | No |
| Suitable for emergency lighting: | No |
| Suitable for lamp power: | 37–37 W |
| Suitable for surface mounting: | Yes |
| Suitable for suspended mounting: | Yes |
| Suitable for wall mounting: | No |
| Suitable for workplace according to EN 12464-1: | Yes |
| Surface protection housing: | Powder coating |
| Type of control gear: | LED operating device current-controlled |
| Type of grid: | High-gloss |
| Type of wiring: | Suitable for loop-through wiring |
| Unified Glare Ratio (UGR): | 12.7 |
| Voltage type: | AC |
| Width: | 295 mm |
| With air slots: | No |
| With control gear: | Yes |
| With light source: | Yes |
| With movement sensor: | No |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.